SAMEDI 4 juin 2022
Time | Pitch | Team | Result | Team | Fairplay |
---|---|---|---|---|---|
10:00 | 1 | SG | vs | ECHO | |
10:00 | 2 | GROW | vs | REGIO | |
12:20 | 1 | GROW | vs | SG | |
12:20 | 2 | REGIO | vs | ECHO | |
15:25 | 1 | REGIO | vs | SG | |
15:25 | 2 | GROW | vs | ECHO |
DG | JOUE | G / D / N | POINTS | P - C / Diff. | Fairplay |
---|---|---|---|---|---|
ECHO | |||||
GROW | |||||
REGIO | |||||
SG |