DIMANCHE 20 mai 2018
Horaire | Terrain | DG | RESULTAT | DG | Fairplay |
---|---|---|---|---|---|
11:10 | 1 | EASME | SRB | ||
11:10 | 2 | DIGIT | Energy Union | ||
13:50 | 1 | Energy Union | EASME | ||
13:50 | 2 | SRB | DIGIT | ||
16:30 | 1 | EASME | DIGIT | ||
16:30 | 2 | Energy Union | SRB |
DG | JOUE | G / N / D | POINTS | P - C / Diff. | Fairplay |
---|---|---|---|---|---|
DIGIT | |||||
EASME | |||||
Energy Union | |||||
SRB |